Our Services & Pricing

Junk Removal
Transparent, flat-rate pricing based on load size:
| Load Size | Price Range |
|---|---|
| Small Load (few items or single bulky piece) | $89–$150 |
| Quarter Load | $150–$300 |
| Half Load | $300–$450 |
| Full Load | $600–$800 |

Power Washing
| Surface | Average Price |
|---|---|
| House Exterior (1,500–2,000 sq ft) | $300–$600 |
| Driveway (800–1,200 sq ft) | $140–$370 |
| Deck/Patio (200–600 sq ft) | $60–$290 |
| Roof Cleaning | $250–$400 |

Lawn Mowing
| Yard Size | Average Price |
|---|---|
| Small (up to 0.25 acres) | $40–$50 |
| Medium (0.25–0.5 acres) | $50–$75 |
| Large (0.5–1 acre) | $75–$100 |